Recent Price Drops for 64GB Extreme PRO UHS-II SDXC (300 MB/s)
Monday, November 18, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $54.99 USD | |
Tuesday, October 29, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $64.99 USD | |
Monday, October 7, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Monday, September 30, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $101.99 USD | |
Tuesday, August 20, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Tuesday, July 2, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $62.99 USD | |
Monday, June 3, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Tuesday, April 30, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Monday, March 4, 2024 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Monday, December 25, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Wednesday, November 29, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Wednesday, November 15, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Tuesday, October 10, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Monday, September 4, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $59.99 USD | |
Monday, July 10, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $64.99 USD | |
Thursday, June 15, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $64.99 USD | |
Monday, June 5, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $64.99 USD | |
Monday, May 8, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Thursday, April 20, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Monday, April 3, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Sunday, March 19, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Tuesday, March 7, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Tuesday, February 7, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Sunday, January 22, 2023 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Monday, December 12, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $72.99 USD | |
Thursday, November 24, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $72.99 USD | |
Thursday, November 17, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $72.99 USD | |
Monday, November 7, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $72.99 USD | |
Sunday, July 31, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $79.99 USD | |
Tuesday, June 21, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $77.99 USD | |
Friday, May 13, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
Wednesday, March 2, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $69.99 USD | |
Tuesday, February 22, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $84.99 USD | |
Monday, January 31, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $79.99 USD | |
Sunday, January 16, 2022 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
Monday, December 27, 2021 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $74.99 USD | |
Wednesday, December 1, 2021 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
Thursday, November 25, 2021 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $79.99 USD | |
Saturday, February 27, 2021 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | ||
from Adorama | Was: Now: $97.99 USD | |
Thursday, December 10, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
Saturday, November 28, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
Friday, June 19, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | ||
from Adorama | Was: Now: $97.99 USD | |
Sunday, June 7, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | ||
from Adorama | Was: Now: $89.99 USD | |
Wednesday, April 15, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
from Adorama | Was: Now: $97.99 USD | |
Wednesday, April 1, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | ||
from Adorama | Was: Now: $97.99 USD | |
Thursday, February 27, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD | |
from Adorama | Was: Now: $89.99 USD | |
Wednesday, February 26, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.49 USD | |
Wednesday, February 12, 2020 | ||
64GB Extreme PRO UHS-II SDXC (300 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) | |
from B&H Photo Video | Was: Now: $89.99 USD |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- EOS R6 Mark II
- X100V (Black)
- Alpha a7 III
- EOS R5 Mark II
- EOS R5
- EOS R8
- D850
- X100V (Silver)
- EOS R7
- PowerShot G7 X Mark II
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.