Recent Price Drops for Xperia 9.4" 16GB Tablet
Wednesday, August 5, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $95.20 USD | |
Monday, June 8, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $246.21 USD | |
Thursday, April 30, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $261.21 USD | |
Sunday, March 29, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $254.84 USD | |
Saturday, March 14, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $251.16 USD | |
Thursday, March 12, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $251.17 USD | |
Saturday, March 7, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $254.71 USD | |
Tuesday, February 24, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $255.05 USD | |
Friday, February 20, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $256.35 USD | |
Thursday, February 12, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $253.75 USD | |
Wednesday, February 11, 2015 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $256.53 USD | |
Tuesday, December 23, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $260.11 USD | |
Thursday, December 18, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $447.35 USD | |
Tuesday, December 16, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $448.75 USD | |
Friday, December 12, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $452.40 USD | |
Thursday, December 11, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $454.77 USD | |
Tuesday, December 9, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $455.31 USD | |
Saturday, December 6, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $456.49 USD | |
Wednesday, April 23, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $260.11 USD | |
Thursday, March 20, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $262.32 USD | |
Wednesday, March 5, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $273.93 USD | |
Wednesday, February 19, 2014 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $262.32 USD | |
Wednesday, December 18, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $249.99 USD | |
Monday, November 25, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $249.99 USD | |
Friday, November 1, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $279.99 USD | |
Wednesday, October 16, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $289.99 USD | |
Tuesday, October 1, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $299.99 USD | |
Monday, September 9, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $308.99 USD | |
Tuesday, August 20, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $258.81 USD | |
from BigValueInc via eBay | Was: Now: $258.81 USD | |
Saturday, August 10, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from BigValueInc via eBay | Was: Now: $278.81 USD | |
Thursday, July 11, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $299.99 USD | |
Friday, May 17, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $337.80 USD | |
Thursday, May 9, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $299.99 USD | |
Friday, May 3, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $341.32 USD | |
from Adorama | Was: Now: $316.99 USD | |
Wednesday, April 24, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $319.99 USD | |
Monday, April 22, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $359.99 USD | |
Wednesday, April 10, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $349.31 USD | |
Wednesday, April 3, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $325.99 USD | |
Sunday, March 24, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $329.00 USD | |
from B&H Photo Video | Was: Now: $329.99 USD | |
Monday, February 25, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $398.00 USD | |
Friday, February 22, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $348.00 USD | |
Monday, February 11, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from Adorama | Was: Now: $349.99 USD | |
Sunday, February 10, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $349.99 USD | |
Monday, January 14, 2013 | ||
Xperia 9.4" 16GB Tablet | ||
from B&H Photo Video | Was: Now: $374.99 USD |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- 1557 Air Case (Black)
- EOS R6 Mark II
- Alpha a7 III
- EOS R8
- EOS R5
- EOS R5 Mark II
- X100V (Black)
- X100V (Silver)
- EOS R10
- EOS R6
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.